
Company Type:Supplier Export Data Update Time:2025-11-20 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190104 | ||
| Importer | AL MEERA CONSUMER GOODS CO ![]() |
||
| Importer address | P.O. BOX 3371 DOHA QATAR | ||
| Supplier | I.S.A. VALUE CO.,LTD. 44/4 MOO 1, PETCHKASEM ROAD ![]() |
||
| Supplier address | I.S.A. VALUE CO.,LTD. 44/4 MOO 1, PETCHKASEM ROAD | ||
| Loading port | - | Destination port | KAPE |
| Product description | 1 FCL FOOD ITEMS (LIGHT MEAT TUNA CHUNK IN SUNFLOWER OIL, WHITE MEAT TUNA CHUNK IN SUNFLOWER OIL AND IN BRINE)- TOTAL QUANTITY : 1,750 CARTONS AL MEERA BRAND 125 CARTONS LIGHTTranslation | ||
| Quantity | 15540 | Quantity unit | units |
| Weight | 19.4775 | ||
| Packages | 1750 | Type of packaging | CARTONS |
| Bill of lading | 0358X61363 | ||
| Vessel name | - | Number of container types | - |
| Transport company | COSCO SAEED KARACHI PVT.LTD. | ||
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170108 | - | - | - | KPAF |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail